Gasoline Engine SPW270
Features
- Consistent dependable starting
- Low noise and vibration
- Oil alert built-in
- Low fuel consumption
- Optional electric start and key box
- Multi-choice PTO shafts, high pulling torque
Technical parameters
Engine type | Single cylinder,4stroke, forced cooling ,OHV |
Displacement | 270cc |
Bore×Stroke | 77mm×58mm |
Net power | 5.2kW/3600rpm |
Net torque | 19.0N.m/2500rpm |
Idle speed | 1450±150r/min |
Compression ratio | 8.2∶1 |
PTO shaft rotation | Anti-clockwise(from PTO side) |
Noise | ≤70B(A) |
Ignition system | Transistorized magneto ignition |
Starting system | Recoil and hand-operated/Electic-start |
Carburetor | Butterfly |
Lubrication system | Splash |
Governor system | Centrifugal mass type |
Air cleaner | Semi-dry, dual element |
Oil capacity | 1.1L |
Fuel tank capcity | 6.0L |
Net weight | 26.0kg/31.0kg |
Dimension(L×W×H) | 515×415×460/540×415×460 |
Optional configuration
1、With optional color choices
2、With optional choices: handle start and electric start
3、With optional key shaft, thread shaft, taper shaft, and variety of crankshaft
4、With optional with or without low oil sensor