Diesel Engine SPD170
Features
- Single-cylinder, air-cooled, 4 stroke, air-cooled diesel engine
- Horizontal shaft, Multi-choice PTO shafts, high pulling torque
- Optional electric starter and key box
- Direct injection combustion system
- High fuel economy, fast, easy handling
- Small sound level, shaft to reduce vibration
- Reliable quality for long life
- Low oil-consumption and high economical effciency
- High-speed diesel engine with strong power
- Aluminum box with low weight and compact structure
Technical parameters
Type | Single-cylinder、vertical、air-cooled、4-stroke、direct injection |
Bore×Stroke (mm) | 70×55 |
Displacement(L) | 0.211 |
Compression ratio | 20 |
Rated power/ Rated speed (KW/r/min) | 2.5/3000 2.8/3600 |
Lowest rotation speed at zero load (r/min) | ≤1300 |
Lubricating system | Pressure splashed |
Starting system | Recoil starter/Electric starter |
Rotation direction(face to the output axle) | Anticlockwise |
Fuel type | 0#、-10#、-20# diesel |
Fuel tank capacity (L) | 2.5 |
Fuel consumption/related rotation speed (g/KW.h/r/min) | 280.2/3000 288.3/3600 |
Lube oil type | CD grade or SAE 10W-30, 15W-40 |
Lube oil capacity (L) | 0.75 |
Starting motor capacity (V、kW) | 12V 0.8kW |
Charging generator capacity (V、A) | 12V 3A |
Battery capacity (V、Ah) | 12V24Ah-36Ah |
Overall dimension(L×W×H)mm | 335X380X415 |
Dry weight(kg) | ≤27(Recoil starter)or≤32(Electric starter) |
Optional configuration
1、With optional color choices
2、With optional choices: handle start and electric start
3、With optional key shaft, thread shaft, taper shaft, and variety of crankshaft
4、With optional with or without low oil sensor