Diesel Engine: TN 6-128
ITEM | ENGINE MODEL: TN 6-128 |
Power Standard ISO 3046.1 | 380 KW @ 1900 r/min 509 HP @ 1900 r/min |
Displacement – l (cu. in.) | 11.8(720) |
Bore & Stroke – mm (in.) | 128×153(5.04×6.02) |
Cylinder Qty. | 6 |
Aspiration | TRWA |
Rotation | CW |
Weight – kg (lb) | 1150(2535) |
Compression Ratio | 17:01 |
Engine Type | 4 Stroke Cycle; In-Line; Mechanical Fuel Pump |
Overall Dimensions – mm (in.) | 1797 L × 997 W × 1400 H (70.7 L × 39.3 W × 55.1 H) |
Crankshaft Centerline Height – mm (in.) | 440(17.3) |
Curve No. | 606014 |
Abbreviations:
CW – Clockwise (Rotation viewed from Heat Exchanger / Front of engine), L – Length, W – Width, H – Height