Diesel Engine: TN 6-114
ITEM | ENGINE MODEL TN 6-114 |
Power Standard ISO 3046.1 | 230 KW @ 2100 r/min 380 HP @ 2100 r/min |
Displacement – l (cu. in.) | 8.27(505) |
Bore & Stroke – mm (in.) | 114×135 (4.49×5.31) |
Cylinder Qty. | 6 |
Aspiration | TRWA |
Rotation | CW |
Weight – kg (lb) | 900(1984) |
Compression Ratio | 17:01 |
Engine Type | 4 Stroke Cycle; In-Line; Mechanical Fuel Pump |
Overall Dimensions – mm (in.) | 1406 L × 960 W × 1500 H (55.4 L × 37.8 W × 59.1 H) |
Crankshaft Centerline Height – mm (in.) | 365(14.4) |
Curve No. | 60609 |
Abbreviations:
CW – Clockwise (Rotation viewed from Heat Exchanger / Front of engine), L – Length, W – Width, H – Height