Diesel Engine: TN 4-90
ITEM | ENGINE MODEL: TN 4-90 |
Power Standard ISO 3046.1 | 42 KW @ 3000 r/min 56 HP @ 3000 r/min |
Displacement – l (cu. in.) | 2.67(163) |
Bore & Stroke – mm (in.) | 90×105 (3.54×4.13) |
Cylinder Qty. | 4 |
Aspiration | NA |
Rotation | CW |
Weight – kg (lb) | 364(802) |
Compression Ratio | 18:01 |
Engine Type | 4 Stroke Cycle; In-Line; Mechanical Fuel Pump |
Overall Dimensions – mm (in.) | 930 L × 730 W × 1060 H (36.6 L × 28.7 W × 41.7 H) |
Crankshaft Centerline Height – mm (in.) | 276(10.9) |
Curve No. | 40403 |
Abbreviations:
CW – Clockwise (Rotation viewed from Heat Exchanger / Front of engine), L – Length, W – Width, H – Height, NA – Naturally Aspirated