Diesel Engine: TN 4-85
ITEM | ENGINE MODEL TN 4-85 |
Power Standard ISO 3046.1 | 34.5 KW @ 3000 r/min 46 HP @ 3000 r/min |
Displacement – l (cu. in.) | 2.16 (163) |
Bore & Stroke – mm (in.) | 85×95 (3.35×3.74) |
Cylinder Qty. | 4 |
Aspiration | NA |
Rotation | CW |
Weight – kg (lb) | 330 (728) |
Compression Ratio | 18:01 |
Engine Type | 4 Stroke Cycle; In-Line; Mechanical Fuel Pump |
Overall Dimensions – mm (in.) | 930 L × 710 W × 1040 H (36.6 L × 28.0 W × 40.9 H) |
Crankshaft Centerline Height – mm (in.) | 276 (10.9) |
Curve No. | 40402 |
Abbreviations:
CW – Clockwise (Rotation viewed from Heat Exchanger / Front of engine), L – Length, W – Width, H – Height, NA – Naturally Aspirated