Diesel Engine: TN 4-80
ITEM | ENGINE MODEL: TN 4-80 |
Power Standard ISO 3046.1 | 27 KW @ 2950 r/min 36 HP @ 2950 r/min |
Displacement – l (cu. in.) | 1.81 (110) |
Bore & Stroke – mm (in.) | 80×90 (3.15×3.54) |
Cylinder Qty. | 4 |
Aspiration | NA |
Rotation | CW |
Weight – kg (lb) | 350 (772) |
Compression Ratio | 17:01 |
Engine Type | 4 Stroke Cycle; In-Line; Mechanical Fuel Pump |
Overall Dimensions – mm (in.) | 875 L × 750 W × 1002 H (34.4 L × 29.5 W × 39.4 H) |
Crankshaft Centerline Height – mm (in.) | 276 (10.9) |
Curve No. | 40401 |
Abbreviations:
CW – Clockwise (Rotation viewed from Heat Exchanger / Front of engine), L – Length, W – Width, H – Height, NA – Naturally Aspirated