Diesel Engine: TN 4-105
ITEM | ENGINE MODEL TN 4-105 |
Power Standard ISO 3046.1 | 70 KW @ 3000 r/min 94 HP @ 3000 r/min |
Displacement – l (cu. in.) | 4.09(249.59) |
Bore & Stroke – mm (in.) | 105×118 (4.13×4.65) |
Cylinder Qty. | 4 |
Aspiration | NA |
Rotation | CW |
Weight – kg (lb) | 462(1018) |
Compression Ratio | 17:01 |
Engine Type | 4 Stroke Cycle; In-Line; Mechanical Fuel Pump |
Overall Dimensions – mm (in.) | 1170 L × 820 W × 1060 H (46.1 L × 32.3 W × 41.7 H) |
Crankshaft Centerline Height – mm (in.) | 253(10) |
Curve No. | 40405 |
Abbreviations:
CW – Clockwise (Rotation viewed from Heat Exchanger / Front of engine), L – Length, W – Width, H – Height, NA – Naturally Aspirated