Diesel Engine: TN 4-102
ITEM | ENGINE MODEL TN 4-102 |
Power Standard ISO 3046.1 | 60 KW @ 3000 r/min 81 HP @ 3000 r/min |
Displacement – l (cu. in.) | 3.86(235.55) |
Bore & Stroke – mm (in.) | 102×118 (4.02×4.65) |
Cylinder Qty. | 4 |
Aspiration | NA |
Rotation | CW |
Weight – kg (lb) | 423(932) |
Compression Ratio | 17:01 |
Engine Type | 4 Stroke Cycle; In-Line; Mechanical Fuel Pump |
Overall Dimensions – mm (in.) | 1095 L × 795 W × 1060 H (43.1 L × 31.3 W × 41.7 H) |
Crankshaft Centerline Height – mm (in.) | 253(10) |
Curve No. | 40404 |
Abbreviations:
CW – Clockwise (Rotation viewed from Heat Exchanger / Front of engine), L – Length, W – Width, H – Height, NA – Naturally Aspirated